found this..
what a day they have had..fitting it all in Classic and Post Classic Pre 85 2013 Australian championship Temora. NSW
Below are the results after 110 races on day one. Still another great day for racing to go.
Pre 65 Open Championships
Bike No Name Rd 1 Points Rd 2 Points Rd 3 Points Total Points
23 GRAHAM ROBERTS 2 22 1 25 1 25 72
21 KURT CLOSE 1 25 2 22 2 22 69
66 GEOFFREY MARTIN 3 20 3 20 3 20 60
130 DION PROWSE 5 16 4 18 4 18 52
454 JAMES GARVEY 8 13 7 14 6 15 42
3 MICK JONES 7 14 8 13 7 14 41
46 RAY ATKINS 9 12 10 11 8 13 36
N30 BRETT GLOVER DNF 0 6 15 5 16 31
114 GREGG MCLEAN 6 15 5 16 0 31
33 ROB HAYDEN 4 18 9 12 0 30
Pre 60 All Powers 0 0 0 0
23 GRAHAM ROBERTS 2 22 1 25 1 25 72
21 KURT CLOSE 1 25 2 22 2 22 69
130 DION PROWSE 4 18 3 20 3 20 58
3 MICK JONES 5 16 4 18 4 18 52
33 ROB HAYDEN 3 20 5 16 0 36
Pre 65 250cc 0 0 0 0
46 RAY ATKINS 1 25 2 22 2 22 69
N30 BRETT GLOVER DNF 0 1 25 1 25 50
0 0 0 0
Pre 65 263cc & over 0 0 0 0
23 GRAHAM ROBERTS 1 25 1 25 1 25 75
66 GEOFFREY MARTIN 2 22 2 22 2 22 66
454 JAMES GARVEY 4 18 5 16 4 18 52
130 DION PROWSE DNF 0 3 20 3 20 40
114 GREGG MCLEAN 3 20 4 18 0 38
Pre 75 Solo 125cc Championships
Bike No Name Rd 1 Points Rd 2 Points Rd 3 Points Total Points Place
3 CLINTON MCDONALD 1 25 1 25 1 25 75 1st
123 RAY STEVENS 2 22 1 25 3 20 67 2nd
33 ROB HAYDEN 1 25 2 22 4 18 65 3rd
666 ASHLEY WILESMITH 3 20 2 22 3 20 62 4th
2 GRANT DODD 2 22 4 18 2 22 62 5th
99 ZAC ZANESCO 4 18 3 20 2 22 60 6th
75 STEVE BATCHELOR 5 16 5 16 1 25 57 7th
181 ROSS WATSON 6 15 3 20 5 16 51 8th
72 DEAN ROWE 4 18 6 15 5 16 49 9th
44 DOUG HAYDEN 7 14 6 15 4 18 47 10th
999 ADAM MACHIN 5 16 7 14 6 15 45 11th
184 MICHAEL SUGERMAN 3 20 4 18 0 38 12th
350 DAVID FREEMAN 0 5 16 DNF 0 16
Pre 70 Solo 263 & over Championships
Bike No Name Rd 1 Points Rd 2 Points Rd 3 Points Total Points Place
52 PETER LEE 1 25 2 22 3 20 67 1st
56 ZAC ZANESCO 2 22 3 20 2 22 64 2nd
333 WAYNE LORENZI 3 20 4 18 6 15 53 3rd
70 BRIAN KELLEHER JNR 4 18 5 16 4 18 52 4th
23 GRAHAM ROBERTS DNF 0 1 25 1 25 50 5th
76 MARK BIRKETT 5 16 6 15 7 14 45 6th
130 DION PROWSE 6 15 8 13 5 16 44 7th
7 IVAN HOEY 7 14 7 14 8 13 41 8th
71 PETER WATSON 8 13 9 12 0 25 9th
454 JAMES GARVEY DNF 0 0 0 0 10th
Pre 75 Sliders Open Championships
Bike No Name Rd 1 Points Rd 2 Points Rd 3 Points Total Points Place
66 GEOFFREY MARTIN 1 25 1 25 3 20 70 1st
28 RODNEY STUTZ 2 22 3 20 1 25 67 2nd
63 PHILLIP GIBSON 3 20 2 22 2 22 64 3rd
16 ROGER STARKEY 4 18 6 15 5 16 49 4th
50 ALAN PATERSON 0 5 16 4 18 34 5th
9 PAUL EDWARDS 9 12 7 14 0 26 6th
26 JODY MASON 0 4 18 0 18 7th
0 0 0 0 8th
219 WARREN JONES DNF 0 DNF 0 0 0 9th
Pre 75 Solo 250cc Championships
Bike No Name Rd 1 Points Rd 2 Points Rd 3 Points Total Points Place
666 ASHLEY WILESMITH 1 25 1 25 1 25 75 1st
34 EDMUND KRIZAIC 1 25 2 22 2 22 69 2nd
39 DAMIEN KRAZIAIC 2 22 2 22 2 22 66 3rd
184 MICHAEL SUGERMAN 4 18 3 20 1 25 63 4th
3 CLINTON MCDONALD 3 20 1 25 5 16 61 5th
33 ROB HAYDEN 4 18 3 20 3 20 58 6th
382 BRADLEY BURNS 2 22 4 18 5 16 56 7th
61 WAYNE CLARKE 3 20 5 16 4 18 54 8th
99 ZAC ZANESCO 7 14 5 16 4 18 48 9th
181 ROSS WATSON 6 15 6 15 8 13 43 10th
231 ALLAN COX 7 14 7 14 6 15 43 11th
11 DARREN SAXON 8 13 6 15 6 15 43 12th
72 DEAN ROWE 5 16 9 12 7 14 42
900 TREVOR DODDS 9 12 7 14 7 14 40
91 ANTHONY EDWARDS 8 13 8 13 8 13 39
122 RON DRAPER 9 12 8 13 9 12 37
75 STEVE BATCHELOR 5 16 0 3 20 36
19 JOHN IMRIE 10 11 10 11 9 12 34
31 BRADLEY EDWARDS 6 15 4 18 DNF 0 33
Bike No Name Rd 1 Points Rd 2 Points Rd 3 Points Total Points Place
19 SHAUN GALLAWAY 7 14 1 25 2 22 61 1st
73 PHILLIP IVANOFF 1 25 4 18 6 15 58 2nd
2 GRANT DODD 4 18 3 20 3 20 58 3rd
17 COREY TAGGART 3 20 5 16 4 18 54 4th
45 BROOK SUTTON 5 16 6 15 5 16 47 5th
126 ALEXANDER GIFFIN 0 2 22 1 25 47 6th
9 PAUL EDWARDS 2 22 8 13 10 11 46 7th
74 KURT LANGEBECK 8 13 7 14 8 13 40 8th
76 MARK BIRKETT 6 15 9 12 9 12 39 9th
44 DOUG HAYDEN 9 12 10 11 7 14 37 10th
327 TIM TYRRELL 10 11 0 0 11 11th
Pre 78 Solo 250cc Championships
Bike No Name Rd 1 Points Rd 2 Points Rd 3 Points Total Points Place
666 ASHLEY WILESMITH 1 25 1 25 1 25 75 1st
15 JARROD LONG 2 22 3 20 1 25 67 2nd
172 TONY LONG 3 20 1 25 3 20 65 3rd
34 EDMUND KRIZAIC 2 22 2 22 4 18 62 4th
181 ROSS WATSON 4 18 4 18 2 22 58 5th
29 BRENT DOULMAN 4 18 2 22 5 16 56 6th
31 SCOTT BROWN 3 20 5 16 4 18 54 7th
900 TREVOR DODDS 7 14 3 20 3 20 54 8th
201 CRAIG RICHARDS 6 15 4 18 5 16 49 9th
667 LUKE WILESMITH 1 25 DNF 0 2 22 47 10th
327 TIM TYRRELL 5 16 6 15 6 15 46 11th
61 WAYNE CLARKE 5 16 0 0 16 12th
Evolution and Post Classic Pre 85 125cc Support Class
Bike No Name Rd 1 Points Rd 2 Points Rd 3 Points Total Points Place
2 GRANT DODD 1 25 1 25 1 25 75 1st
13 RICKY MCKINNON 2 22 2 22 2 22 66 2nd
252 KEN WARREN 4 18 3 20 3 20 58 3rd
76 MARK BIRKETT 3 20 4 18 4 18 56 4th
172 TONY LONG 5 16 0 0 16 5th
Pre 75 263 & Over Championships
Bike No Name Rd 1 Points Rd 2 Points Rd 3 Points Total Points Place
21 KURT CLOSE 1 25 1 25 1 25 75 1st
23 GRAHAM ROBERTS 2 22 2 22 1 25 69 2nd
34 EDMUND KRIZAIC 1 25 3 20 2 22 67 3rd
3 GARRY LORENZI 3 20 2 22 3 20 62 4th
344 CONNOR LORENZI 4 18 4 18 2 22 58 5th
122 RON DRAPER 4 18 4 18 3 20 56 6th
7 IVAN HOEY 3 20 6 15 4 18 53 7th
516 DAVID LEWIS 5 16 5 16 4 18 50 8th
667 LUKE WILESMITH 2 22 1 25 0 47 9th
16 ROGER STARKEY 5 16 3 20 0 36 10th
69 MIKE JONES 0 5 16 5 16 32 11th
0 0 0 0 12th
Pre 78 263 & Over Championships
Bike No Name Rd 1 Points Rd 2 Points Rd 3 Points Total Points Place
350 DAVID FREEMAN 1 25 1 25 1 25 75 1st
216 MARK HERFOSS 1 25 2 22 1 25 72 2nd
123 RAY STEVENS 2 22 1 25 2 22 69 3rd
31 BRADLEY EDWARDS 2 22 2 22 5 16 60 4th
30 DANIEL ELDRIDGE 3 20 3 20 3 20 60 5th
9 DANILE ROMEO 3 20 4 18 2 22 60 6th
44 JAMIE MUIRHEAD 5 16 4 18 4 18 52 7th
385 FRAZER MILLER 7 14 3 20 4 18 52 8th
11 DARREN SAXON 4 18 7 14 3 20 52 9th
71 DEAN LAMOTTE 4 18 6 15 6 15 48 10th
511 SHAUN CHURCH 5 16 5 16 5 16 48 11th
327 TIM TYRRELL 6 15 5 16 6 15 46 12th
201 CRAIG RICHARDS 6 15 7 14 7 14 43
19 SHAUN GALLAWAY 8 13 6 15 8 13 41
42 LEN MACFARLANE 9 12 8 13 7 14 39
155 STEVE WEISS 10 11 8 13 9 12 36
126 ALEXANDER GIFFIN 7 14 0 0 14
Evolution 125cc Combined Age Groups
Bike No Name Rd 1 Points Rd 2 Points Rd 3 Points Total Points Place
2 GRANT DODD 1 25 1 25 2 22 72 1st
4 MICK GEE 2 22 2 22 2 22 66 2nd
252 KEN WARREN 3 20 3 20 3 20 60 3rd
Pre 75 4-stk All Powers Championships
Bike No Name Rd 1 Points Rd 2 Points Rd 3 Points Total Points Place
23 GRAHAM ROBERTS 2 22 1 25 1 25 72 1st
52 PETER LEE 1 25 2 22 1 25 72 2nd
3 GARRY LORENZI 2 22 3 20 2 22 64 3rd
63 PHILLIP GIBSON 4 18 2 22 3 20 60 4th
70 BRIAN KELLEHER JNR 3 20 3 20 4 18 58 5th
69 MIKE JONES 3 20 5 16 2 22 58 6th
56 ZAC ZANESCO 1 25 1 25 0 50 7th
130 DION PROWSE 5 16 4 18 5 16 50 8th
454 JAMES GARVEY 6 15 4 18 0 33 9th
Evolution Solo 263cc & Over Championships
Bike No Name Rd 1 Points Rd 2 Points Rd 3 Points Total Points Place
123 RAY STEVENS 1 25 2 22 1 25 72 1st
382 BRADLEY BURNS 3 20 1 25 1 25 70 2nd
39 DAMIEN KRAZIAIC 2 22 1 25 2 22 69 3rd
30 DANIEL ELDRIDGE 3 20 2 22 2 22 64 4th
344 CONNOR LORENZI 1 25 3 20 4 18 63 5th
73 PHILLIP IVANOFF 7 14 3 20 3 20 54 6th
71 DEAN LAMOTTE 2 22 5 16 6 15 53 7th
44 JAMIE MUIRHEAD 4 18 5 16 4 18 52 8th
8 ROY GAY 5 16 4 18 5 16 50 9th
74 KURT LANGEBECK 8 13 6 15 7 14 42 10th
8 MARTIN MURPHY 9 12 8 13 8 13 38 11th
350 DAVID FREEMAN 5 16 DNF 0 3 20 36 12th
17 COREY TAGGART 6 15 4 18 0 33
11 DARREN SAXON 6 15 0 5 16 31
91 ANTHONY EDWARDS 7 14 7 14 0 28
3 GARRY LORENZI 4 18 0 0 18
126 ALEXANDER GIFFIN 8 13 0 0 13
AFTER 2 ROUNDS
Pre 75 125cc Under 49yrs Championships
Bike No Name Rd 1 Points Rd 2 Points Rd 3 Points Total Points Place
666 ASHLEY WILESMITH 1 25 1 25 0 50 1st
2 GRANT DODD 2 22 3 20 0 42 2nd
75 STEVE BATCHELOR 5 16 2 22 0 38 3rd
4 MICK GEE 3 20 5 16 0 36 4th
123 RAY STEVENS 4 18 4 18 0 36 5th
181 ROSS WATSON 6 15 6 15 0 30 6th
44 DOUG HAYDEN 8 13 7 14 0 27 7th
350 DAVID FREEMAN 7 14 8 13 0 27 8th
999 ADAM MACHIN 9 12 9 12 0 24 9th
Pre 75 125cc Over 50yrs Support Class
Bike No Name Rd 1 Points Rd 2 Points Rd 3 Points Total Points Place
33 ROB HAYDEN 1 25 1 25 0 50 1st
184 MICHAEL SUGERMAN 3 20 2 22 0 42 2nd
72 DEAN ROWE 2 22 4 18 0 40 3rd
14 MARK BENNETT 4 18 3 20 0 38 4th
71 PETER WATSON 5 16 5 16 0 32 5th
64 BRIAN KELLEHER 6 15 DNF 0 0 15 6th
Post Classic Pre 85 250cc Championship
Bike No Name Rd 1 Points Rd 2 Points Rd 3 Points Total Points Place
13 RICKY MCKINNON 1 25 1 25 0 50 1st
382 ASHLEY WILESMITH 2 22 1 25 0 47 2nd
511 SHANE CHURCH 2 22 2 22 0 44 3rd
666 BRADLEY BURNS 1 25 4 18 0 43 4th
126 ALEXANDER GIFFIN 3 20 2 22 0 42 5th
45 GRANT DODD 4 18 3 20 0 38 6th
2 BROOK SUTTON 3 20 5 16 0 36 7th
12 COREY TAGGART 5 16 3 20 0 36 8th
17 ANDREW TURNER 4 18 6 15 0 33 9th
999 ADAM MACHIN 6 15 4 18 0 33 10th
Pre 75 250cc Under 49yrs Championship
Bike No Name Rd 1 Points Rd 2 Points Rd 3 Points Total Points Place
3 CLINTON MCDONALD 4 18 6 15 0 33 1st
4 MICK GEE 8 13 8 13 0 26 2nd
31 BRADLEY EDWARDS 9 12 9 12 0 24 3rd
75 STEVE BATCHELOR 6 15 7 14 0 29 4th
91 ANTHONY EDWARDS 11 10 11 10 0 20 5th
344 CONNOR LORENZI 7 14 DNS 0 0 14 6th
382 BRADLEY BURNS 10 11 5 16 0 27 7th
385 FRAZER MILLER DNF 0 10 11 0 11 8th
666 ASHLEY WILESMITH 1 25 1 25 0 50 9th
667 LUKE WILESMITH 5 16 4 18 0 34 10th
34 EDMUND KRAZIAIC 2 22 2 22 0 44 11th
39 DAMIEN KRAZIAIC 3 20 3 20 0 40 12th
Pre 75 250cc Over 50yrs Championship
Bike No Name Rd 1 Points Rd 2 Points Rd 3 Points Total Points Place
184 MICHAEL SUGERMAN 1 25 1 25 0 50 1st
55 DENNIS WILESMITH 2 22 1 25 0 47 2nd
52 PETER LEE 1 25 3 20 0 45 3rd
61 WAYNE CLARKE 2 22 2 22 0 44 4th
33 ROB HAYDEN 5 16 2 22 0 38 5th
3 GARRY LORENZI 3 20 4 18 0 38 6th
333 WAYNE LORENZI 3 20 5 16 0 36 7th
201 CRAIG RICHARDS 4 18 6 15 0 33 8th
14 MARK BENNETT 4 18 6 15 0 33 9th
231 ALLAN COX 7 14 4 18 0 32 10th
72 DEAN ROWE 6 15 5 16 0 31 11th
71 PETER WATSON 60 5 16 7 14 0 30 12th
122 RON DRAPER 60 6 15 8 13 0 28
64 BRIAN KELLEHER 60 9 12 8 13 0 25
454 JAMES GARVEY 10 11 9 12 0 23
11 DARREN SAXON 0 3 20 0 20
31 0 7 14 0 14
9 JOHN EDWARDS 60 8 13 0 0 13
Evolution Solo 250cc Under 49yrs Chmapionship
Bike No Name Rd 1 Points Rd 2 Points Rd 3 Points Total Points Place
19 SHAUN GALLAWAY 1 25 3 20 0 45 1st
2 GRANT DODD 2 22 2 22 0 44 2nd
17 COREY TAGGART 5 16 1 25 0 41 3rd
75 STEVE BATCHELOR 3 20 4 18 0 38 4th
45 BROOK SUTTON 4 18 6 15 0 33 5th
29 BRENT DOULMAN 6 15 5 16 0 31 6th
9 PAUL EDWARDS 8 13 7 14 0 27 7th
74 KURT LANGEBECK 7 14 9 12 0 26 8th
44 DOUG HAYDEN 9 12 8 13 0 25 9th
12 ANDREW TURNER 10 11 10 11 0 22 10th
4 MICK GEE DNS 0 0 0 0 11th
385 FRAZER MILLER DNS 0 0 0 0 12th
Evolution Solo 250cc Over 50yrs Chmapionship
Bike No Name Rd 1 Points Rd 2 Points Rd 3 Points Total Points Place
3 GARRY LORENZI 1 25 3 20 0 45 1st
73 PHILLIP IVANOFF 3 20 1 25 0 45 2nd
46 JOHN EWING 2 22 2 22 0 44 3rd
76 MARK BIRKETT 4 18 4 18 0 36 4th
Pre 75 263cc& Over Under 49 yrs Suppot Class
Bike No Name Rd 1 Points Rd 2 Points Rd 3 Points Total Points Place
21 KURT CLOSE 1 25 1 25 0 50 1st
667 LUKE WILESMITH 2 22 3 20 0 42 2nd
23 GRAHAM ROBERTS 4 18 2 22 0 40 3rd
34 DAMIEN KRAZIAIC 3 20 4 18 0 38 4th
130 DION PROWSE 5 16 6 15 0 31 5th
28 ROD STUTZ 6 15 5 16 0 31 6th
70 BRIAN KELLEHER JNR 7 14 7 14 0 28 7th
Pre 75 263 & Overcc Over 50yrs Championship
Bike No Name Rd 1 Points Rd 2 Points Rd 3 Points Total Points Place
3 GARRY LORENZI 1 25 1 25 0 50 1st
55 DENNIS WILESMITH 2 22 1 25 0 47 2nd
201 CRAIG RICHARDS 1 25 3 20 0 45 3rd
46 JOHN EWING 2 22 4 18 0 40 4th
7 IVAN HOEY 4 18 3 20 0 38 5th
50 ALAN PATERSON 5 16 2 22 0 38 6th
76 MARK BIRKETT 3 20 5 16 0 36 7th
52 PETER LEE 0 2 22 0 22 8th
333 WAYNE LORENZI 3 20 DNF 0 0 20 9th
16 ROGER STARKEY 4 18 DNF 0 0 18 10th
Bike No Name Rd 1 Points Rd 2 Points Rd 3 Points Total Points Place
66 GEOFFREY MARTIN 1 25 2 22 0 47 1st
122 RON DRAPER 3 20 3 20 0 40 2nd
114 GREGG MCLEAN 2 22 6 15 0 37 3rd
64 BRIAN KELLEHER 5 16 5 16 0 32 4th
69 MIKE JONES 7 14 4 18 0 32 5th
516 DAVID LEWIS 4 18 9 12 0 30 6th
71 PETER WATSON 6 15 8 13 0 28 7th
63 PHILLIP GIBSON DNS 0 1 25 0 25 8th
9 EDWARDS DNF 0 7 14 0 14 9th
Evolution Solo 263cc & Over Under 49yrs Championship
Bike No Name Rd 1 Points Rd 2 Points Rd 3 Points Total Points Place
123 RAY STEVENS 1 25 2 22 0 47 1st
382 BRADLEY BURNS 2 22 1 25 0 47 2nd
344 CONNOR LORENZI 4 18 3 20 0 38 3rd
71 DEAN LAMOTTE 5 16 4 18 0 34 4th
31 BRADLEY EDWARDS 6 15 5 16 0 31 5th
385 FRAZER MILLER 8 13 7 14 0 27 6th
45 BROOK SUTTON 10 11 6 15 0 26 7th
91 ANTHONY EDWARDS 9 12 8 13 0 25 8th
350 DAVID FREEMAN 3 20 DNF 0 0 20 9th
74 KURT LANGEBECK 7 14 0 0 14 10th
Evolution Solo 263cc & Over . Over 50 yrs Championship
Bike No Name Rd 1 Points Rd 2 Points Rd 3 Points Total Points Place
216 MARK HERFOSS 1 25 1 25 0 50 1st
3 GARRY LORENZI 2 22 2 22 0 44 2nd
8 ROY GAY 4 18 3 20 0 38 3rd
11 DARREN SAXON 3 20 4 18 0 38 4th
73 PHILLIP IVANOFF 5 16 5 16 0 32 5th
8 MARTIN MURPHY 6 15 6 15 0 30 6th
42 LEN MACFARLANE 7 14 7 14 0 28 7th
155 STEVE WEISS 8 13 8 13 0 26 8th
Pre75.70yrs+ Super Senior Class All Powers
Bike No Name Rd 1 Points Rd 2 Points Rd 3 Points Total Points Place
19 JOHN IMRIE 1 25 1 25 0 50 1st
46 RAY ATKINS 3 20 3 20 0 40 2nd
118 BILL MITCHELL 2 22 2 22 0 44 3rd
2013 Australian Classic &Post Classic Pre 85 Dirt Track Championships
Pre 78 125cc Support Class
Bike No Name Rd 1 Points Rd 2 Points Rd 3 Points Total Points Place
666 ASHLEY WILESMITH 1 25 1 0 0 25 1st
73 PHILLIP IVANOFF 2 22 2 0 0 22 2nd
19 SHAUN GALLAWAY 3 20 3 0 0 20 3rd
13 DON THORNTON 4 18 4 0 0 18 4th
Pre85 Sidecars up to 1300cc
Bike No Name Rd 1 Points Rd 2 Points Rd 3 Points Total Points Place
33 ROBERT DAVIDSON 1 25 1 25 0 50 1st
SHANE SEARLE
341 SCOTT SANDOW 2 22 2 22 0 44 2nd
WAYNE O"MELEY
533 ROD WATTS 3 20 3 20 0 40 3rd
DARREN DRUITT
0 0 0 0 4th
Post Classic Pre 85 263cc & Over Championships
Bike No Name Rd 1 Points Rd 2 Points Rd 3 Points Total Points Place
666 ASHLEY WILESMITH 1 25 1 25 0 50 1st
344 CONNOR LORENZI 2 22 1 25 0 47 2nd
123 RAY STEVENS 1 25 4 18 0 43 3rd
39 DAMIEN KRAZIAIC 2 22 3 20 0 42 4th
382 BRADLEY BURNS 3 20 2 22 0 42 5th
9 PAUL EDWARDS 5 16 2 22 0 38 6th
26 JODY MASON 3 20 5 16 0 36 7th
44 JAMIE MUIRHEAD 4 18 4 18 0 36 8th
31 BRADLEY EDWARDS 6 15 3 20 0 35 9th
11 DARREN SAXON 4 18 6 15 0 33 10th
70 BRIAN KELLEHER JNR 6 15 6 15 0 30 11th
8 ROY GAY 7 14 5 16 0 30 12TH
17 COREY TAGGART 5 16 0 0 16
45 BROOK SUTTON 7 14 0 0 14
42 LEN MACFARLANE 8 13 0 0 13