http://motomatters.com/results/2010/11/09/final_valencia_day_1_motogp_test_times_l.htmlPos No. Rider Bike Time Diff Diff Previous
1 99 Jorge Lorenzo Yamaha 1:32.012
2 27 Casey Stoner Honda 1:32.775 0.763 0.763
3 11 Ben Spies Yamaha 1:32.878 0.866 0.103
4 26 Dani Pedrosa Honda 1:32.912 0.900 0.034
5 58 Marco Simoncelli Honda 1:32.919 0.907 0.007
6 4 Andrea Dovizioso Honda 1:33.190 1.178 0.271
7 5 Colin Edwards Yamaha 1:33.513 1.501 0.323
8 19 Alvaro Bautista Suzuki 1:33.558 1.546 0.045
9 69 Nicky Hayden Ducati 1:33.716 1.704 0.158
10 46 Valentino Rossi Ducati 1:33.882 1.870 0.166
11 14 Randy de Puniet Ducati 1:33.914 1.902 0.032
12 7 Hiroshi Aoyama Honda 1:33.953 1.941 0.039
13 40 Hector Barbera Ducati 1:34.110 2.098 0.157
14 35 Cal Crutchlow Yamaha 1:34.314 2.302 0.204
15 65 Loris Capirossi Ducati 1:34.631 2.619 0.317
16 24 Toni Elias Honda 1:35.058 3.046 0.427
17 17 Karel Abraham Ducati 1:35.076 3.064 0.018
Jorge on a familiar totally set up and prepared bike is flying.
Casey on a 'new to him' bike is 'best of the rest' (and .763sec behind).
Valentino 1.8 seconds off the pace.
Early days but is there a pattern emerging?