The Fifth Harmonic using a guitar as sound devise
cents
2 octave P8 1200.0 0.0
3 just perfect fifth P8 + P5 1902.0 702.0
4 just perfect fourth 2P8 2400.0 0.0
5 just major third 2P8 + just M3 2786.3 386.3
6 just minor third 2P8 + P5 3102.0 702.0
7 septimal minor third 2P8 + septimal m7 3368.8 968.8
8 septimal major second 3P8 3600.0 0.0
9 Pythagorean major second 3P8 + pyth M2 3803.9 203.9
10 just minor whole tone 3P8 + just M3 3986.3 386.3
11 greater unidecimal neutral second 3P8 + just M3 + GUN2 4151.3 551.3
12 lesser unidecimal neutral second 3P8 + P5 4302.0 702.0
13 tridecimal 2/3-tone 3P8 + P5 + T23T 4440.5 840.5
14 2/3-tone 3P8 + P5 + septimal m3 4568.8 968.8
15 septimal (or major) diatonic semitone 3P8 + P5 + just M3 4688.3 1088.3
16 just (or minor) diatonic semitone 4P8 4800.0 0.0
Shit that clears it up !!!!!!

Wikipedia.................................. Tim
