You Beauty
Go Casey.
"Casey Stoner started on Saturday where he left off on Friday, firing to the top of the timesheets in the second session of free practice for the MotoGP class at Qatar and never relinquishing his spot. The Marlboro Ducati rider's chief opposition came from Valentino Rossi, but every time the Italian close the gap on Stoner, the Australian put in another fast lap and opened it back up. By the end of the session, Rossi had closed the gap from yesterday, though, cutting Stoner's advantage by two tenths to just 0.34 seconds."http://www.motomatters.com/results/2010/04/10/2010_qatar_motogp_fp2_result_stoner_domi.htmlDown the order is just as interesting.
Results of the FP2 session of the MotoGP class:
Pos No. Rider Bike Time Diff Diff Previous
1 27 Casey STONER DUCATI 1'55.501
2 46 Valentino ROSSI YAMAHA 1'55.841 0.340 0.340
3 14 Randy DE PUNIET HONDA 1'56.350 0.849 0.509
4 4 Andrea DOVIZIOSO HONDA 1'56.569 1.068 0.219
5 99 Jorge LORENZO YAMAHA 1'56.646 1.145 0.077
6 36 Mika KALLIO DUCATI 1'56.664 1.163 0.018
7 11 Ben SPIES YAMAHA 1'56.678 1.177 0.014
8 65 Loris CAPIROSSI SUZUKI 1'56.713 1.212 0.035
9 26 Dani PEDROSA HONDA 1'56.736 1.235 0.023
10 5 Colin EDWARDS YAMAHA 1'56.776 1.275 0.040
11 69 Nicky HAYDEN DUCATI 1'56.786 1.285 0.010
12 58 Marco SIMONCELLI HONDA 1'56.796 1.295 0.010
13 19 Alvaro BAUTISTA SUZUKI 1'56.972 1.471 0.176
14 41 Aleix ESPARGARO DUCATI 1'57.024 1.523 0.052
15 40 Hector BARBERA DUCATI 1'57.272 1.771 0.248
16 7 Hiroshi AOYAMA HONDA 1'57.371 1.870 0.099
17 33 Marco MELANDRI HONDA 1'57.513 2.012 0.142
Randy DE PUNIET 3rd. Marco MELANDRI
last and 2 seconds off the pace. Mika KALLIO 6th, 2rd Duke
and in front of Nicky HAYDEN.
Early days, but all very very interesting
. Either the questions will be answered tonight or a whole new round of speculation will begin
.