Author Topic: RT1 vs RT2 big ends.  (Read 2202 times)

0 Members and 1 Guest are viewing this topic.

Offline Nathan S

  • Superstar
  • ******
  • Posts: 7275
  • HEAVEN #818
    • View Profile
RT1 vs RT2 big ends.
« on: January 17, 2008, 09:42:18 pm »
Same or different?

The good thing about telling the truth is that you don't have to remember what you said.

Offline vandy010

  • Legend
  • *****
  • Posts: 1982
  • #789 MX125a BMCC Brisbane
    • View Profile
Re: RT1 vs RT2 big ends.
« Reply #1 on: January 17, 2008, 10:03:47 pm »
http://ozvmx.com/community/index.php?topic=586.0

check out this thread nathan as we discussed an aftermarket rod kit which i put in my rt1. my bike has 1 race meeting under it's belt and the motor sounds real sweet.
is the rt1 big end the same as the rt2?
i'd reckon a Yes!
and the dt1/2/3
yz250/360a/b
"flat bickie"

firko

  • Guest
Re: RT1 vs RT2 big ends.
« Reply #2 on: January 17, 2008, 10:33:30 pm »
The bottom ends are identical. I'm using an RT2 bottom end with an RT1 GYT non reed top end on my Cheney.

Offline Freakshow

  • Superstar
  • ******
  • Posts: 7277
  • Adelaide, SA - looking for a "YZA" tank
    • View Profile
Re: RT1 vs RT2 big ends.
« Reply #3 on: January 17, 2008, 11:01:52 pm »
i heard the rods are the same all the way up to the YZ 76 model ? just buy one of those - ask Jimbo what he paid for his last one ? $ 30 new ?
74 Yamaha YZ's - 75 Yamaha YZ's
74 Yamaha  flattracker's
70  Jawa 2 valve speedway's

For sale -  PRE 75 Yamaha MX stuff, frame, motors and parts also some YAM DT1,2,A and Suzi TS bikes and stuff

Offline Nathan S

  • Superstar
  • ******
  • Posts: 7275
  • HEAVEN #818
    • View Profile
Re: RT1 vs RT2 big ends.
« Reply #4 on: January 17, 2008, 11:17:15 pm »
Thanks gents.

I'd assumed that they were identical, but there's a BE bearing on EPay ATM, and it specifically lists all of the DT1s and all of the RT2s, but misses the RT1, which made me wonder.

One less arse-pain to worry about. :)

The good thing about telling the truth is that you don't have to remember what you said.

Offline jimg1au

  • Legend
  • *****
  • Posts: 3489
    • View Profile
Re: RT1 vs RT2 big ends.
« Reply #5 on: January 17, 2008, 11:52:45 pm »
Part # = 2X4-11681-00-00
Part Description = PIN,CRANK
Model Count = 44
DT2 1973 250 DT2 Dual Purpose
DT250A 1974 250 DT250 Dual Purpose
DT250B 1975 250 DT250 Dual Purpose
DT250C 1976 250 DT250 Dual Purpose
DT250D 1977 250 DT250 Dual Purpose
DT250E 1978 250 DT250 Dual Purpose
DT250F 1979 250 DT250 Dual Purpose
DT3 1973 250 DT3 Dual Purpose
DT360A 1974 360 DT360 Dual Purpose
DT400B 1975 400 DT400 Dual Purpose
DT400C 1976 400 DT400 Dual Purpose
DT400D 1977 400 DT400 Dual Purpose
DT400E 1978 400 DT400 Dual Purpose
IT250F 1979 250 IT250 Dual-Purpose
IT250G 1980 250 IT250 Dual-Purpose
IT250H 1981 250 IT250 Dual-Purpose
IT250J 1982 250 IT250 Dual-Purpose
IT250K 1982 250 IT250 Dual-Purpose
IT400C 1976 400 IT400 Dual-Purpose
MX250A 1974 250 MX250 Off-Road
MX250B 1975 250 MX250 Off-Road
MX360A 1974 360 MX360 Off-Road
MX400B 1975 400 MX400 Off-Road
RT2 1973 360 RT2 Off-Road
RT3 1973 360 RT3 Off-Road
YTZ250N 1985 250 YTZ250 TRI-Z ATV
YTZ250S 1986 250 YTZ250 TRI-Z ATV
YZ250A 1974 250 YZ250 Competition Motocross
YZ250C 1976 250 YZ250 Competition Motocross
YZ250D 1977 250 YZ250 Competition Motocross
YZ250E 1978 250 YZ250 Competition Motocross
YZ250G 1980 250 YZ250 Competition Motocross
YZ250H 1981 250 YZ250 Competition Motocross
YZ250J 1982 250 YZ250 Competition Motocross
YZ250K 1983 250 YZ250 Competition Motocross
YZ250L 1984 250 YZ250 Competition Motocross
YZ250N 1985 250 YZ250 Competition Motocross
YZ250S 1986 250 YZ250 Competition Motocross
YZ250T 1987 250 YZ250 Competition Motocross
YZ250U 1988 250 YZ250 Competition Motocross
YZ360A 1974 360 YZ360 Competition Motocross
YZ400C 1976 400 YZ400 Competition Motocross
YZ400D 1977 400 YZ400 Competition Motocross
YZ400E 1978 400 YZ400 Competition Motocross


Part # = 93310-42541-00 big end
Part Description = Replacement Number = 93310-425N4-00 *
Model Count = 45
DT250A 1974 250 DT250 Dual Purpose
DT250B 1975 250 DT250 Dual Purpose
DT250C 1976 250 DT250 Dual Purpose
DT250D 1977 250 DT250 Dual Purpose
DT250F 1979 250 DT250 Dual Purpose
DT2MX 1972 250 DT2MX Dual Purpose
DT360A 1974 360 DT360 Dual Purpose
DT400B 1975 400 DT400 Dual Purpose
DT400C 1976 400 DT400 Dual Purpose
DT400D 1977 400 DT400 Dual Purpose
IT250D 1977 250 IT250 Dual-Purpose
IT250E 1978 250 IT250 Dual-Purpose
IT250G 1980 250 IT250 Dual-Purpose
IT250H 1981 250 IT250 Dual-Purpose
IT250J 1982 250 IT250 Dual-Purpose
IT250K 1982 250 IT250 Dual-Purpose
IT400C 1976 400 IT400 Dual-Purpose
IT400D 1977 400 IT400 Dual-Purpose
IT400E 1978 400 IT400 Dual-Purpose
IT400F 1979 400 IT400 Dual-Purpose
IT425G 1980 425 IT425 Dual-Purpose
IT465H 1981 465 IT465 Dual-Purpose
MX250B 1975 250 MX250 Off-Road
MX360A 1974 360 MX360 Off-Road
MX400B 1975 400 MX400 Off-Road
RT1 1970 360 RT1 Off-Road
RT1B 1971 360 RT1 Off-Road
RT1M 1970 360 RT1M Off-Road
RT1MX 1971 360 RT1MX Off-Road
RT2MX 1972 360 RT2MX Off-Road
TY250A 1974 250 TY250 Trials
TY250C 1976 250 TY250 Trials
TY250D 1977 250 TY250 Trials
TY250E 1978 250 TY250 Trials
YTZ250N 1985 250 YTZ250 TRI-Z ATV
YZ250G 1980 250 YZ250 Competition Motocross
YZ250H 1981 250 YZ250 Competition Motocross
YZ250J 1982 250 YZ250 Competition Motocross
YZ400C 1976 400 YZ400 Competition Motocross
YZ400D 1977 400 YZ400 Competition Motocross
YZ400E 1978 400 YZ400 Competition Motocross
YZ400F 1979 400 YZ400 Competition Motocross
YZ465G 1980 465 YZ465 Competition Motocross
YZ465H 1981 465 YZ465 Competition Motocross
YZ490J 1982 490 YZ490 Motocross Motocross

from my new softwere