Author Topic: maico swap  (Read 4096 times)

0 Members and 1 Guest are viewing this topic.

Offline k2000x

  • A-Grade
  • ****
  • Posts: 467
    • View Profile
maico swap
« on: June 26, 2009, 04:35:05 pm »
hey guys i can get my hands on a 400 maico dont know if its mx or enduro doesnt look 2 bad 4 age alloy tank model missing seat and pipe  .... i dont like maicos so before i get it if theres someone out there willing 2 swap for a pre 80's kx or montesa or can-am any size pm me and we can talk

Offline paul

  • Legend
  • *****
  • Posts: 4957
    • View Profile
Re: maico swap
« Reply #1 on: June 26, 2009, 04:44:46 pm »
you could always sell  it and buy another/ get the frame and engine number

Offline k2000x

  • A-Grade
  • ****
  • Posts: 467
    • View Profile
Re: maico swap
« Reply #2 on: June 26, 2009, 05:10:16 pm »
hey pual whats enduro and whats motocross id's i havent seen it for a 12 months ithink it had m something 400

Offline paul

  • Legend
  • *****
  • Posts: 4957
    • View Profile
Re: maico swap
« Reply #3 on: June 26, 2009, 05:18:15 pm »
this will giv you a ruff idea :o let me know how you go
MAICO CODE DEFINITIONS
 

MC Motocross
GP Grand Prix (74.5)
NG New Generation (75 / 75.5)
Magnum 1978 New Motor Design - Motocross (76 / 77)
Magnum E Enduro Model
M1 1980 Mega
Mega 2 Motocross Model
Mega E Enduro Model
SC Super Cross (1984)
LC Liquid Cooled

ENGINE CODE DEFINITIONS
These letters precede the engine serial numbers

T Close ratio transmission (Sq. Barrel)
S Wide ratio transmission (Sq. Barrel)
U Close ratio transmission (Radial)
K Wide ratio transmission (Radial)
M 250 Close ratio transmission
R 400 - 440 Close ratio transmission
G 400 - 440 Wide ration transmission
MT Countershaft moved back on motor, closer to swing arm pivot. (250 MX started 1978)
RT Countershaft moved back on open class motors. ( 400, 440, 490cc MX)
GT Countershaft moved back on Enduro models

 

YEAR MODEL CHASSIS MOTOR
1968 MC 250 380 000 S or T 272 000
1968 MC 360 380 000 
1969 MC 250 380 000 S or T 273 000
1969 MC 360 380 000 
1970 MC 250 381 000 S or T 274 000
1970 MC 400 381 000 S or T 400 000
1971 MC 250 382 000 S or T 275 000
1971 MC 400 382 000 S or T 402 000
1971 MC 501 501 000 K or U 501 000
1972 (Sq. Barrel) MC 250 387 000  S or T 276 000
1972 (Sq. Barrel) MC 400 387 000 K or U 403 000
1972 (Radial) MC 400 387 000 K or U 403 000
1973 MC 250 390 000 K or U 275 000
1973 MC 400 390 000 K or U 405 000
1973 MC 501 501 000 K or U 501 000
1974 MC250/4 391 000 K or U 278 000
1974 MC 400/4 391 000 K or U 407 000
1974 MC 440/4 391 000 K or U 441 000
1974.5 Around S.N. 393 500 Became GP's
1974.5 MC250/4 393 500 K or U 278 000
1974.5 MC 400/4 393 500 K or U 407 000
1974.5 MC 440/4 393 500 K or U 441 000
1975 MC 250/5 321 0000 M 321 0000
1975 MC 400/4 321 0000 U 407 000
1975 MC 440/4 321 0000 U 441 000
1975.5 MC 400/5 323 0000 R 323 0000
1975.5 MC 440/5 324 0000 R 324 0000
1976 MC 250/5 AW 326 0000 M 321 0000
1976 MC 400/5 AW 327 0000 R 323 0000
1976 MC 440/5 AW 328 0000 R 324 0000
1977 MC 250/5 AW 330 0000 M 321 0000
1977 MC 400/5 AW 330 0000 R 323 0000
1977 MC 440/5 AW 330 0000 R 324 0000
1978 Magnum MC 250/T 336 0000 MT 336 0000
1978 Magnum MC 400/T 337 0000 RT 337 0000
1978 Magnum MC 440/T 338 0000 RT 338 0000
1979 Magnum II MC 125/T 340 000 340 000/83
1979 Magnum II MC 250/T 341 0000 MT 336 0000
1979 Magnum II MC400/T 341 0000 RT 337 0000
1979 Magnum II MC 440/T 341 0000 RT 338 0000
1979 Magnum E GS 250 241 0000 GT 236 0000
1979 Magnum E GS 400 242 0000 GT 237 0000
1979 Magnum E GS 440 243 0000 GT 238 0000

The Enduro model bikes were sold as 1980's as well

There were a small amount of models sold with 504-engine size

YEAR MODEL CHASSIS MOTOR
1980 Mega MC 250/T 346 0000 MT 346 0000
1980 Mega MC 400/T 347 0000 RT 347 0000
1980 Mega MC 440/T 348 0000 RT 348 0000
1981 Mega 2 MC 250/T 350 0000 MT 350 0000
1981 Mega 2 MC 400/T 351 0000 RT 351 0000
1981 Mega 2 MC 490/T 351 0000 RT 352 0000
1981 Mega 2 MC 440/T 348 0000 RT 348 0000

Some 1981 MAICO/s were built with 440 motors but not advertised in brochures

They have later style top tubes/backbones (NON Mega form frame).

YEAR MODEL CHASSIS MOTOR
1982 (Alpha 1) MC 250/T 353 0000 MT 353 0000
1982 (Alpha 1) MC 490/T 354 0000 RT 354 0000
1982 (Alpha E) GS 250 253 0000 GT 253 0000
1982 (Alpha E) GS 490 254 0000 GT 254 0000
1983 Spider MC 250 361 0000 C 361 0000
1983 Spider (4 Spd.)
 MC 490 362 0000 FK 362 0000
1983 Spider (4 Spd.)
 MC 490 362 0000 FL 362 0000
1983 Spider (5 Spd.)
 MC 490 362 0000 D 362 0000
1983 Spider MC 490 362 0000 362 0000
1984 SC250LC 363 0000 363 0000
1984 SC490 364 0000 H or HE364 0000

Sold in Europe as MAICO's, but in the US they were sold as M-stars

YEAR MODEL CHASSIS MOTOR
1985 GM 250LC 365 0000 H 365 0000
1985 GM 500LC 366 0000 H 366 0000
1986 GM 250 Star 367 0000 H 367 0000
1986 GM 500 Star 368 0000 H 368 0000
1986 GM 530 Star SC 369 0000   
1987 GM 250 GP 370 0000   
1987 GM 400 GP 371 0000   
1987 GM 500 GP 372 0000   
1987 GM 550 SC 373 0000   
1988 MC 250 380 0000   
1988 MC 320 381 0000   
1988 MC 500 382 0000   
1989 MC 250 390 0000   
1989 MC 320 390 0000   
1989 MC 500 390 0000   
1990 MC 250 394 0000   
1990 MC 320 395 0000   

 

 

 

 

 

 
« Last Edit: June 26, 2009, 05:20:07 pm by PAUL »