http://www.computime.com.au/ ........................RESULTS LINK
Just a few --- results
pre60 all power Saturday
1 440 John SELVA Ariel HS 500 3 8:23.645 2:48.809 2
2 45 Greg LEANEY Tribsa 500 3 9:06.134 42.489 2:55.516 3
3 62 Des HEANEY Ariel 500 3 9:53.152 1:29.507 3:18.033 3
Saturday1 1 John BOAG CZ TP 250 3 7:10.284 2:21.764 2
2 91 Tony CLARKE Jawa 250 3 7:50.999 40.715 2:17.718 2
3 62 Des HEANEY BSA 250 3 9:03.683 1:53.399 2:46.026 3
4 8 Ian BAKER CZ 250 3 9:04.541 1:54.257 2:29.045 3
1 152 Tony CAVELL JBS 500 3 7:20.097 2:28.761 3
2 440 John SELVA Rickman Triumph 500 3 7:24.525 4.428 2:24.082 3
3 57 Garry WHITE Jawa Monark 500 3 7:35.019 14.922 2:30.811 2
4 62 Des HEANEY Ariel 500 3 9:53.800 2:33.703 3:12.638 3
SUNDAY1 57 Garry WHITE Jawa Monark 500 3 7:29.563 2:25.798 3
2 152 Tony CAVELL JBS 500 3 7:36.792 7.229 2:25.279 2
3 440 John SELVA Rickman Triumph 500 3 7:36.909 7.346 2:27.645 3
4 62 Des HEANEY Ariel 500 3 9:41.757 2:12.194 3:08.054 2
Pos No Gr Name Machine Laps Time Behind Fastest On Lap
1 91 Tony CLARKE Jawa 250 3 7:56.930 2:36.465 2
2 1 John BOAG CZ TP 250 3 8:27.976 31.046 2:46.458 2
DNF 62 Des HEANEY BSA 250 1 3:36.096 2 Laps